Thrive Timeline

Thrive series timeline. Note Sass's age is subjective. She loses years to warp travel twice. Tried to avoid spoilers.
Good entry books.
Click here for links to these books on Amazon and Audible.
year | event |
---|---|
2046 | warp discovered |
2048 | warp probes dispersed to find Diaspora colony worlds |
2057 | Luna started building ships for the terraformers |
2072 | first manned explorers warped out |
2084 | Mahina 'urbs' (terraformers) left Earth |
2085 | Clay Rocha born on Earth, Boston |
2090 | Sass Collier born on Earth, New York City |
2092 | Mahina Actual founded |
2096 | New York City abandoned, Sass's family drifted north |
2098 | Luna started building ships for the settler wave |
2104 | Sass joined the army, age 14 |
2107 | Sass discharged pregnant; son born |
2115 | Sass became a cop - decent income, escaped tent cities |
2123 | Sass selected for seat on settler ship Vitality to Mahina |
2134 | arrived Mahina (lost 8 years objective - subjective age 36) |
2150 | Mahina breathable atmo, settler farms, no more cryo |
2163 | Drone Rider (Earth) |
2171 | Schuyler air drop, Sass age 75 subjective |
2173 | Petticreek Five (prequel) |
2197 | Power to Thrive (prequel) |
2197 | Skyship Thrive (book 1) |
2197 | Sass age 99, Clay 104, Jules 15, Abel 25, Kassidy 23, Eli 42, Benjy 20, Copeland 26, Nico 1 |
2198 | Spaceship Thrive (book 2) |
2199 | Interplanetary Thrive (book 3) |
2200 | Starship Thrive (book 4) |
2213 | Ringship Prosper (book 5) |
2213 | Sass age 106, Ben is 36 – Ben has 9 years more experience in space than Sass |
2213 | Sanctuary Thrive (book 6) |
2214 | Prosper & Thrive (book 7) |
2216 | Sylvan Thrive (book 8) |
2217 | Sentient Thrive (book 9) |
2218 | Thrive Earth Return (book 1 of 2nd series) |
Can be read as book 10, or book 1 | |
2218 | Thrive Earth Rematch (book 2) |
2218 | Thrive Luna Regroup (book 3) |
2219 | Thrive Rayas Dreaming (book 4) |
2220 | Thrive Nozomu Appeal (book 5) |
2222 | Thrive Aden Ruin (book 6) |